Settlement | Area Req | ZoE | Workers +/- | Population +/- | Supports |
Farm | 1, 1 mile hex | None | 2 (all rural) | 10 ppl | 1 Urban Family |
Thorpe | 4, 1 mile hexes | None | 12 (all rural) | 55 ppl | 6 Urban Families |
Hamlet | 7, 1 mile hexes | None | 21 (all rural) | 95 ppl | 10 Urban Families |
Manor | 1, 1 mile hex | 1 Shared | 100 (rural) | 400 ppl | 50 Urban Families |
Village | 1, 1 mile hex | 1 Not Shared | 350 (250 rural, 100 urban) | 1,575 ppl | 25 Urban Families |
Town | 1, 1 mile hex | 2 Not Shared | Variable (all urban) | 2,000 - 5,000 ppl | No Urban Families |
City | 1, 1 mile hex | 2 Not Shared | Variable (all urban) | 5,001 - 12,000 ppl | No Urban Families |
Capital | 3, 1 mile hexes | 2+ Not Shared | Variable (all urban) | > 12,001 ppl | No Urban Families |
It's late and I guess I will map out some examples tomorrow, so until then...
Happy Gaming,
TB
Neat simple concept. But what does ZoE mean?
ReplyDelete